File:ARB01 2013 track.png

From Bharatpedia, an open encyclopedia

Original file(2,700 × 1,669 pixels, file size: 2.96 MB, MIME type: image/png)

This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.

Summary

Description
English: Track map of Deep Depression ARB 01 of the 2013 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2013-11-06–2013-11-12
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
NI062013,              ARB01,     25,
20131106, 0000,  , DB,  5.6N,  66.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131106, 0600,  , DB,  6.2N,  65.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131106, 1200,  , TD,  6.7N,  64.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131106, 1800,  , DB,  7.5N,  63.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131107, 0000,  , DB,  7.7N,  62.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131107, 0600,  , DB,  8.0N,  60.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131107, 1200,  , DB,  8.3N,  59.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131107, 1800,  , TD,  8.2N,  57.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131108, 0000,  , DB,  8.1N,  57.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131108, 0600,  , TD,  7.9N,  56.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131108, 1200,  , TS,  8.1N,  55.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131108, 1800,  , TS,  8.0N,  54.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131109, 0000,  , TS,  8.0N,  53.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131109, 0600,  , TS,  8.0N,  52.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131109, 1200,  , TS,  8.0N,  52.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131109, 1800,  , TS,  8.0N,  52.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131110, 0000,  , TS,  8.0N,  52.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131110, 0600,  , TS,  8.0N,  51.6E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131110, 1200,  , TS,  8.2N,  51.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131110, 1800,  , TS,  8.3N,  50.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131111, 0000,  , TS,  8.6N,  50.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131111, 0600,  , TS,  9.0N,  49.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131111, 1200,  , TD,  9.4N,  48.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131111, 1800,  , TD,  9.5N,  46.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131112, 0000,  , TD,  9.8N,  46.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

d40923fea431cc5b161e006b02a32f96eb93b133

3,108,608 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:52, 9 July 2014Thumbnail for version as of 22:52, 9 July 20142,700 × 1,669 (2.96 MB)wikimediacommons>SupportstormJTWC BT

The following page uses this file: