1944 United States presidential election in Indiana

From Bharatpedia, an open encyclopedia


1944 United States presidential election in Indiana
Template:Country data Indiana
← 1940 November 7, 1944[1] 1948 →

All 13 Indiana votes to the Electoral College
  Dewey circa 1946 (cropped).jpg 1944 portrait of FDR (1)(small).jpg
Nominee Thomas E. Dewey Franklin D. Roosevelt
Party Republican Party (United States) Democratic Party (United States)
Home state New York New York
Running mate John W. Bricker Harry S. Truman
Electoral vote 13 0
Popular vote 875,891 781,403
Percentage 52.4% 46.7%

Indiana Presidential Election Results 1944.svg
County Results

President before election

Franklin D. Roosevelt
Democratic Party (United States)

Elected President

Franklin D. Roosevelt
Democratic Party (United States)

Template:ElectionsIN The 1944 United States presidential election in Indiana took place on November 7, 1944, as part of the 1944 United States presidential election. Indiana voters chose 13[2] representatives, or electors, to the Electoral College, who voted for president and vice president.

Indiana was won by Governor Thomas E. Dewey (RNew York), running with Governor John Bricker, with 52.38% of the popular vote, against incumbent President Franklin D. Roosevelt (DNew York), running with Senator Harry S. Truman, with 46.73% of the popular vote.[3][4]

Results[edit]

Template:Election box begin no change Template:Election box winning candidate with party link no change Template:Election box candidate with party link no change Template:Election box candidate with party link no change Template:Election box candidate with party link no change Template:Election box total no change

|}

Results by county[edit]

County Thomas Edmund Dewey
Republican
Franklin Delano Roosevelt
Democratic
Various candidates
Other parties
Margin Total votes cast[5]
# % # % # % # %
Template:Party shading/Republican| Adams Template:Party shading/Republican| 5,648 Template:Party shading/Republican| 58.83% Template:Party shading/Democratic| 3,804 Template:Party shading/Democratic| 39.62% Template:Party shading/Others| 149 Template:Party shading/Others| 1.55% Template:Party shading/Republican| 1,844 Template:Party shading/Republican| 19.21% Template:Party shading/Republican| 9,601
Template:Party shading/Republican| Allen Template:Party shading/Republican| 41,907 Template:Party shading/Republican| 57.64% Template:Party shading/Democratic| 30,445 Template:Party shading/Democratic| 41.87% Template:Party shading/Others| 357 Template:Party shading/Others| 0.49% Template:Party shading/Republican| 11,462 Template:Party shading/Republican| 15.76% Template:Party shading/Republican| 72,709
Template:Party shading/Republican| Bartholomew Template:Party shading/Republican| 7,689 Template:Party shading/Republican| 50.99% Template:Party shading/Democratic| 7,139 Template:Party shading/Democratic| 47.34% Template:Party shading/Others| 252 Template:Party shading/Others| 1.67% Template:Party shading/Republican| 550 Template:Party shading/Republican| 3.65% Template:Party shading/Republican| 15,080
Template:Party shading/Republican| Benton Template:Party shading/Republican| 3,621 Template:Party shading/Republican| 63.38% Template:Party shading/Democratic| 2,065 Template:Party shading/Democratic| 36.15% Template:Party shading/Others| 27 Template:Party shading/Others| 0.47% Template:Party shading/Republican| 1,556 Template:Party shading/Republican| 27.24% Template:Party shading/Republican| 5,713
Template:Party shading/Democratic| Blackford Template:Party shading/Republican| 3,079 Template:Party shading/Republican| 47.82% Template:Party shading/Democratic| 3,207 Template:Party shading/Democratic| 49.81% Template:Party shading/Others| 153 Template:Party shading/Others| 2.38% Template:Party shading/Democratic| -128 Template:Party shading/Democratic| -1.99% Template:Party shading/Democratic| 6,439
Template:Party shading/Republican| Boone Template:Party shading/Republican| 6,823 Template:Party shading/Republican| 56.00% Template:Party shading/Democratic| 5,292 Template:Party shading/Democratic| 43.43% Template:Party shading/Others| 70 Template:Party shading/Others| 0.57% Template:Party shading/Republican| 1,531 Template:Party shading/Republican| 12.56% Template:Party shading/Republican| 12,185
Template:Party shading/Democratic| Brown Template:Party shading/Republican| 1,174 Template:Party shading/Republican| 45.66% Template:Party shading/Democratic| 1,352 Template:Party shading/Democratic| 52.59% Template:Party shading/Others| 45 Template:Party shading/Others| 1.75% Template:Party shading/Democratic| -178 Template:Party shading/Democratic| -6.92% Template:Party shading/Democratic| 2,571
Template:Party shading/Republican| Carroll Template:Party shading/Republican| 4,872 Template:Party shading/Republican| 57.28% Template:Party shading/Democratic| 3,578 Template:Party shading/Democratic| 42.07% Template:Party shading/Others| 55 Template:Party shading/Others| 0.65% Template:Party shading/Republican| 1,294 Template:Party shading/Republican| 15.21% Template:Party shading/Republican| 8,505
Template:Party shading/Republican| Cass Template:Party shading/Republican| 9,788 Template:Party shading/Republican| 52.89% Template:Party shading/Democratic| 8,615 Template:Party shading/Democratic| 46.55% Template:Party shading/Others| 103 Template:Party shading/Others| 0.56% Template:Party shading/Republican| 1,173 Template:Party shading/Republican| 6.34% Template:Party shading/Republican| 18,506
Template:Party shading/Democratic| Clark Template:Party shading/Republican| 7,241 Template:Party shading/Republican| 42.39% Template:Party shading/Democratic| 9,778 Template:Party shading/Democratic| 57.24% Template:Party shading/Others| 62 Template:Party shading/Others| 0.36% Template:Party shading/Democratic| -2,537 Template:Party shading/Democratic| -14.85% Template:Party shading/Democratic| 17,081
Template:Party shading/Republican| Clay Template:Party shading/Republican| 6,688 Template:Party shading/Republican| 53.28% Template:Party shading/Democratic| 5,721 Template:Party shading/Democratic| 45.57% Template:Party shading/Others| 144 Template:Party shading/Others| 1.15% Template:Party shading/Republican| 967 Template:Party shading/Republican| 7.70% Template:Party shading/Republican| 12,553
Template:Party shading/Republican| Clinton Template:Party shading/Republican| 8,087 Template:Party shading/Republican| 55.37% Template:Party shading/Democratic| 6,381 Template:Party shading/Democratic| 43.69% Template:Party shading/Others| 137 Template:Party shading/Others| 0.94% Template:Party shading/Republican| 1,706 Template:Party shading/Republican| 11.68% Template:Party shading/Republican| 14,605
Template:Party shading/Republican| Crawford Template:Party shading/Republican| 2,488 Template:Party shading/Republican| 50.50% Template:Party shading/Democratic| 2,335 Template:Party shading/Democratic| 47.39% Template:Party shading/Others| 104 Template:Party shading/Others| 2.11% Template:Party shading/Republican| 153 Template:Party shading/Republican| 3.11% Template:Party shading/Republican| 4,927
Template:Party shading/Republican| Daviess Template:Party shading/Republican| 7,458 Template:Party shading/Republican| 57.14% Template:Party shading/Democratic| 5,523 Template:Party shading/Democratic| 42.32% Template:Party shading/Others| 71 Template:Party shading/Others| 0.54% Template:Party shading/Republican| 1,935 Template:Party shading/Republican| 14.83% Template:Party shading/Republican| 13,052
Template:Party shading/Republican| Dearborn Template:Party shading/Republican| 5,487 Template:Party shading/Republican| 51.32% Template:Party shading/Democratic| 5,157 Template:Party shading/Democratic| 48.24% Template:Party shading/Others| 47 Template:Party shading/Others| 0.44% Template:Party shading/Republican| 330 Template:Party shading/Republican| 3.09% Template:Party shading/Republican| 10,691
Template:Party shading/Republican| Decatur Template:Party shading/Republican| 5,479 Template:Party shading/Republican| 60.86% Template:Party shading/Democratic| 3,471 Template:Party shading/Democratic| 38.55% Template:Party shading/Others| 53 Template:Party shading/Others| 0.59% Template:Party shading/Republican| 2,008 Template:Party shading/Republican| 22.30% Template:Party shading/Republican| 9,003
Template:Party shading/Republican| DeKalb Template:Party shading/Republican| 7,479 Template:Party shading/Republican| 60.38% Template:Party shading/Democratic| 4,810 Template:Party shading/Democratic| 38.83% Template:Party shading/Others| 98 Template:Party shading/Others| 0.79% Template:Party shading/Republican| 2,669 Template:Party shading/Republican| 21.55% Template:Party shading/Republican| 12,387
Template:Party shading/Democratic| Delaware Template:Party shading/Republican| 17,340 Template:Party shading/Republican| 47.41% Template:Party shading/Democratic| 18,780 Template:Party shading/Democratic| 51.35% Template:Party shading/Others| 455 Template:Party shading/Others| 1.24% Template:Party shading/Democratic| -1,440 Template:Party shading/Democratic| -3.94% Template:Party shading/Democratic| 36,575
Template:Party shading/Democratic| Dubois Template:Party shading/Republican| 4,855 Template:Party shading/Republican| 47.78% Template:Party shading/Democratic| 5,273 Template:Party shading/Democratic| 51.89% Template:Party shading/Others| 34 Template:Party shading/Others| 0.33% Template:Party shading/Democratic| -418 Template:Party shading/Democratic| -4.11% Template:Party shading/Democratic| 10,162
Template:Party shading/Republican| Elkhart Template:Party shading/Republican| 20,659 Template:Party shading/Republican| 60.39% Template:Party shading/Democratic| 12,991 Template:Party shading/Democratic| 37.98% Template:Party shading/Others| 558 Template:Party shading/Others| 1.63% Template:Party shading/Republican| 7,668 Template:Party shading/Republican| 22.42% Template:Party shading/Republican| 34,208
Template:Party shading/Republican| Fayette Template:Party shading/Republican| 5,603 Template:Party shading/Republican| 51.23% Template:Party shading/Democratic| 5,299 Template:Party shading/Democratic| 48.45% Template:Party shading/Others| 36 Template:Party shading/Others| 0.33% Template:Party shading/Republican| 304 Template:Party shading/Republican| 2.78% Template:Party shading/Republican| 10,938
Template:Party shading/Democratic| Floyd Template:Party shading/Republican| 8,410 Template:Party shading/Republican| 44.10% Template:Party shading/Democratic| 10,541 Template:Party shading/Democratic| 55.27% Template:Party shading/Others| 120 Template:Party shading/Others| 0.63% Template:Party shading/Democratic| -2,131 Template:Party shading/Democratic| -11.17% Template:Party shading/Democratic| 19,071
Template:Party shading/Republican| Fountain Template:Party shading/Republican| 5,557 Template:Party shading/Republican| 57.74% Template:Party shading/Democratic| 4,022 Template:Party shading/Democratic| 41.79% Template:Party shading/Others| 46 Template:Party shading/Others| 0.48% Template:Party shading/Republican| 1,535 Template:Party shading/Republican| 15.95% Template:Party shading/Republican| 9,625
Template:Party shading/Republican| Franklin Template:Party shading/Republican| 3,796 Template:Party shading/Republican| 59.82% Template:Party shading/Democratic| 2,530 Template:Party shading/Democratic| 39.87% Template:Party shading/Others| 20 Template:Party shading/Others| 0.32% Template:Party shading/Republican| 1,266 Template:Party shading/Republican| 19.95% Template:Party shading/Republican| 6,346
Template:Party shading/Republican| Fulton Template:Party shading/Republican| 5,190 Template:Party shading/Republican| 61.28% Template:Party shading/Democratic| 3,201 Template:Party shading/Democratic| 37.80% Template:Party shading/Others| 78 Template:Party shading/Others| 0.92% Template:Party shading/Republican| 1,989 Template:Party shading/Republican| 23.49% Template:Party shading/Republican| 8,469
Template:Party shading/Republican| Gibson Template:Party shading/Republican| 7,895 Template:Party shading/Republican| 50.85% Template:Party shading/Democratic| 7,462 Template:Party shading/Democratic| 48.06% Template:Party shading/Others| 168 Template:Party shading/Others| 1.08% Template:Party shading/Republican| 433 Template:Party shading/Republican| 2.79% Template:Party shading/Republican| 15,525
Template:Party shading/Republican| Grant Template:Party shading/Republican| 14,527 Template:Party shading/Republican| 55.07% Template:Party shading/Democratic| 11,031 Template:Party shading/Democratic| 41.82% Template:Party shading/Others| 821 Template:Party shading/Others| 3.11% Template:Party shading/Republican| 3,496 Template:Party shading/Republican| 13.25% Template:Party shading/Republican| 26,379
Template:Party shading/Republican| Greene Template:Party shading/Republican| 8,213 Template:Party shading/Republican| 54.44% Template:Party shading/Democratic| 6,744 Template:Party shading/Democratic| 44.70% Template:Party shading/Others| 129 Template:Party shading/Others| 0.86% Template:Party shading/Republican| 1,469 Template:Party shading/Republican| 9.74% Template:Party shading/Republican| 15,086
Template:Party shading/Republican| Hamilton Template:Party shading/Republican| 8,297 Template:Party shading/Republican| 66.06% Template:Party shading/Democratic| 4,101 Template:Party shading/Democratic| 32.65% Template:Party shading/Others| 162 Template:Party shading/Others| 1.29% Template:Party shading/Republican| 4,196 Template:Party shading/Republican| 33.41% Template:Party shading/Republican| 12,560
Template:Party shading/Republican| Hancock Template:Party shading/Republican| 5,139 Template:Party shading/Republican| 51.71% Template:Party shading/Democratic| 4,652 Template:Party shading/Democratic| 46.81% Template:Party shading/Others| 147 Template:Party shading/Others| 1.48% Template:Party shading/Republican| 487 Template:Party shading/Republican| 4.90% Template:Party shading/Republican| 9,938
Template:Party shading/Republican| Harrison Template:Party shading/Republican| 4,397 Template:Party shading/Republican| 50.05% Template:Party shading/Democratic| 4,285 Template:Party shading/Democratic| 48.77% Template:Party shading/Others| 104 Template:Party shading/Others| 1.18% Template:Party shading/Republican| 112 Template:Party shading/Republican| 1.27% Template:Party shading/Republican| 8,786
Template:Party shading/Republican| Hendricks Template:Party shading/Republican| 6,673 Template:Party shading/Republican| 60.45% Template:Party shading/Democratic| 4,297 Template:Party shading/Democratic| 38.93% Template:Party shading/Others| 69 Template:Party shading/Others| 0.63% Template:Party shading/Republican| 2,376 Template:Party shading/Republican| 21.52% Template:Party shading/Republican| 11,039
Template:Party shading/Republican| Henry Template:Party shading/Republican| 10,583 Template:Party shading/Republican| 54.85% Template:Party shading/Democratic| 8,297 Template:Party shading/Democratic| 43.00% Template:Party shading/Others| 416 Template:Party shading/Others| 2.16% Template:Party shading/Republican| 2,286 Template:Party shading/Republican| 11.85% Template:Party shading/Republican| 19,296
Template:Party shading/Republican| Howard Template:Party shading/Republican| 11,515 Template:Party shading/Republican| 49.49% Template:Party shading/Democratic| 11,224 Template:Party shading/Democratic| 48.24% Template:Party shading/Others| 526 Template:Party shading/Others| 2.26% Template:Party shading/Republican| 291 Template:Party shading/Republican| 1.25% Template:Party shading/Republican| 23,265
Template:Party shading/Republican| Huntington Template:Party shading/Republican| 8,668 Template:Party shading/Republican| 57.15% Template:Party shading/Democratic| 6,128 Template:Party shading/Democratic| 40.41% Template:Party shading/Others| 370 Template:Party shading/Others| 2.44% Template:Party shading/Republican| 2,540 Template:Party shading/Republican| 16.75% Template:Party shading/Republican| 15,166
Template:Party shading/Republican| Jackson Template:Party shading/Republican| 6,321 Template:Party shading/Republican| 50.87% Template:Party shading/Democratic| 5,982 Template:Party shading/Democratic| 48.14% Template:Party shading/Others| 123 Template:Party shading/Others| 0.99% Template:Party shading/Republican| 339 Template:Party shading/Republican| 2.73% Template:Party shading/Republican| 12,426
Template:Party shading/Republican| Jasper Template:Party shading/Republican| 4,364 Template:Party shading/Republican| 66.63% Template:Party shading/Democratic| 2,168 Template:Party shading/Democratic| 33.10% Template:Party shading/Others| 18 Template:Party shading/Others| 0.27% Template:Party shading/Republican| 2,196 Template:Party shading/Republican| 33.53% Template:Party shading/Republican| 6,550
Template:Party shading/Republican| Jay Template:Party shading/Republican| 6,207 Template:Party shading/Republican| 53.38% Template:Party shading/Democratic| 5,166 Template:Party shading/Democratic| 44.42% Template:Party shading/Others| 256 Template:Party shading/Others| 2.20% Template:Party shading/Republican| 1,041 Template:Party shading/Republican| 8.95% Template:Party shading/Republican| 11,629
Template:Party shading/Republican| Jefferson Template:Party shading/Republican| 5,748 Template:Party shading/Republican| 56.17% Template:Party shading/Democratic| 4,376 Template:Party shading/Democratic| 42.76% Template:Party shading/Others| 110 Template:Party shading/Others| 1.07% Template:Party shading/Republican| 1,372 Template:Party shading/Republican| 13.41% Template:Party shading/Republican| 10,234
Template:Party shading/Republican| Jennings Template:Party shading/Republican| 3,643 Template:Party shading/Republican| 58.58% Template:Party shading/Democratic| 2,537 Template:Party shading/Democratic| 40.79% Template:Party shading/Others| 39 Template:Party shading/Others| 0.63% Template:Party shading/Republican| 1,106 Template:Party shading/Republican| 17.78% Template:Party shading/Republican| 6,219
Template:Party shading/Republican| Johnson Template:Party shading/Republican| 6,194 Template:Party shading/Republican| 53.06% Template:Party shading/Democratic| 5,426 Template:Party shading/Democratic| 46.48% Template:Party shading/Others| 53 Template:Party shading/Others| 0.45% Template:Party shading/Republican| 768 Template:Party shading/Republican| 6.58% Template:Party shading/Republican| 11,673
Template:Party shading/Democratic| Knox Template:Party shading/Republican| 10,023 Template:Party shading/Republican| 48.98% Template:Party shading/Democratic| 10,297 Template:Party shading/Democratic| 50.32% Template:Party shading/Others| 143 Template:Party shading/Others| 0.70% Template:Party shading/Democratic| -274 Template:Party shading/Democratic| -1.34% Template:Party shading/Democratic| 20,463
Template:Party shading/Republican| Kosciusko Template:Party shading/Republican| 9,577 Template:Party shading/Republican| 65.11% Template:Party shading/Democratic| 4,865 Template:Party shading/Democratic| 33.08% Template:Party shading/Others| 266 Template:Party shading/Others| 1.81% Template:Party shading/Republican| 4,712 Template:Party shading/Republican| 32.04% Template:Party shading/Republican| 14,708
Template:Party shading/Republican| LaGrange Template:Party shading/Republican| 3,501 Template:Party shading/Republican| 68.71% Template:Party shading/Democratic| 1,539 Template:Party shading/Democratic| 30.21% Template:Party shading/Others| 55 Template:Party shading/Others| 1.08% Template:Party shading/Republican| 1,962 Template:Party shading/Republican| 38.51% Template:Party shading/Republican| 5,095
Template:Party shading/Democratic| Lake Template:Party shading/Republican| 48,147 Template:Party shading/Republican| 38.84% Template:Party shading/Democratic| 75,066 Template:Party shading/Democratic| 60.56% Template:Party shading/Others| 737 Template:Party shading/Others| 0.59% Template:Party shading/Democratic| -26,919 Template:Party shading/Democratic| -21.72% Template:Party shading/Democratic| 123,950
Template:Party shading/Republican| LaPorte Template:Party shading/Republican| 16,543 Template:Party shading/Republican| 54.12% Template:Party shading/Democratic| 13,896 Template:Party shading/Democratic| 45.46% Template:Party shading/Others| 129 Template:Party shading/Others| 0.42% Template:Party shading/Republican| 2,647 Template:Party shading/Republican| 8.66% Template:Party shading/Republican| 30,568
Template:Party shading/Republican| Lawrence Template:Party shading/Republican| 9,200 Template:Party shading/Republican| 63.38% Template:Party shading/Democratic| 5,246 Template:Party shading/Democratic| 36.14% Template:Party shading/Others| 69 Template:Party shading/Others| 0.48% Template:Party shading/Republican| 3,954 Template:Party shading/Republican| 27.24% Template:Party shading/Republican| 14,515
Template:Party shading/Democratic| Madison Template:Party shading/Republican| 21,381 Template:Party shading/Republican| 46.10% Template:Party shading/Democratic| 24,488 Template:Party shading/Democratic| 52.80% Template:Party shading/Others| 514 Template:Party shading/Others| 1.11% Template:Party shading/Democratic| -3,107 Template:Party shading/Democratic| -6.70% Template:Party shading/Democratic| 46,383
Template:Party shading/Republican| Marion Template:Party shading/Republican| 116,421 Template:Party shading/Republican| 52.01% Template:Party shading/Democratic| 106,382 Template:Party shading/Democratic| 47.53% Template:Party shading/Others| 1,034 Template:Party shading/Others| 0.46% Template:Party shading/Republican| 10,039 Template:Party shading/Republican| 4.48% Template:Party shading/Republican| 223,837
Template:Party shading/Republican| Marshall Template:Party shading/Republican| 8,225 Template:Party shading/Republican| 59.88% Template:Party shading/Democratic| 5,254 Template:Party shading/Democratic| 38.25% Template:Party shading/Others| 257 Template:Party shading/Others| 1.87% Template:Party shading/Republican| 2,971 Template:Party shading/Republican| 21.63% Template:Party shading/Republican| 13,736
Template:Party shading/Democratic| Martin Template:Party shading/Republican| 2,467 Template:Party shading/Republican| 49.37% Template:Party shading/Democratic| 2,515 Template:Party shading/Democratic| 50.33% Template:Party shading/Others| 15 Template:Party shading/Others| 0.30% Template:Party shading/Democratic| -48 Template:Party shading/Democratic| -0.96% Template:Party shading/Democratic| 4,997
Template:Party shading/Republican| Miami Template:Party shading/Republican| 8,207 Template:Party shading/Republican| 55.54% Template:Party shading/Democratic| 6,379 Template:Party shading/Democratic| 43.17% Template:Party shading/Others| 191 Template:Party shading/Others| 1.29% Template:Party shading/Republican| 1,828 Template:Party shading/Republican| 12.37% Template:Party shading/Republican| 14,777
Template:Party shading/Republican| Monroe Template:Party shading/Republican| 8,993 Template:Party shading/Republican| 55.77% Template:Party shading/Democratic| 6,809 Template:Party shading/Democratic| 42.23% Template:Party shading/Others| 323 Template:Party shading/Others| 2.00% Template:Party shading/Republican| 2,184 Template:Party shading/Republican| 13.54% Template:Party shading/Republican| 16,125
Template:Party shading/Republican| Montgomery Template:Party shading/Republican| 8,319 Template:Party shading/Republican| 59.43% Template:Party shading/Democratic| 5,620 Template:Party shading/Democratic| 40.15% Template:Party shading/Others| 60 Template:Party shading/Others| 0.43% Template:Party shading/Republican| 2,699 Template:Party shading/Republican| 19.28% Template:Party shading/Republican| 13,999
Template:Party shading/Republican| Morgan Template:Party shading/Republican| 6,115 Template:Party shading/Republican| 59.09% Template:Party shading/Democratic| 4,156 Template:Party shading/Democratic| 40.16% Template:Party shading/Others| 77 Template:Party shading/Others| 0.74% Template:Party shading/Republican| 1,959 Template:Party shading/Republican| 18.93% Template:Party shading/Republican| 10,348
Template:Party shading/Republican| Newton Template:Party shading/Republican| 3,398 Template:Party shading/Republican| 67.91% Template:Party shading/Democratic| 1,583 Template:Party shading/Democratic| 31.63% Template:Party shading/Others| 23 Template:Party shading/Others| 0.46% Template:Party shading/Republican| 1,815 Template:Party shading/Republican| 36.27% Template:Party shading/Republican| 5,004
Template:Party shading/Republican| Noble Template:Party shading/Republican| 7,200 Template:Party shading/Republican| 62.89% Template:Party shading/Democratic| 4,174 Template:Party shading/Democratic| 36.46% Template:Party shading/Others| 74 Template:Party shading/Others| 0.65% Template:Party shading/Republican| 3,026 Template:Party shading/Republican| 26.43% Template:Party shading/Republican| 11,448
Template:Party shading/Republican| Ohio Template:Party shading/Republican| 1,126 Template:Party shading/Republican| 51.56% Template:Party shading/Democratic| 1,043 Template:Party shading/Democratic| 47.76% Template:Party shading/Others| 15 Template:Party shading/Others| 0.69% Template:Party shading/Republican| 83 Template:Party shading/Republican| 3.80% Template:Party shading/Republican| 2,184
Template:Party shading/Republican| Orange Template:Party shading/Republican| 4,784 Template:Party shading/Republican| 60.06% Template:Party shading/Democratic| 3,130 Template:Party shading/Democratic| 39.29% Template:Party shading/Others| 52 Template:Party shading/Others| 0.65% Template:Party shading/Republican| 1,654 Template:Party shading/Republican| 20.76% Template:Party shading/Republican| 7,966
Template:Party shading/Republican| Owen Template:Party shading/Republican| 3,318 Template:Party shading/Republican| 55.53% Template:Party shading/Democratic| 2,602 Template:Party shading/Democratic| 43.55% Template:Party shading/Others| 55 Template:Party shading/Others| 0.92% Template:Party shading/Republican| 716 Template:Party shading/Republican| 11.98% Template:Party shading/Republican| 5,975
Template:Party shading/Republican| Parke Template:Party shading/Republican| 4,751 Template:Party shading/Republican| 59.03% Template:Party shading/Democratic| 3,241 Template:Party shading/Democratic| 40.27% Template:Party shading/Others| 56 Template:Party shading/Others| 0.70% Template:Party shading/Republican| 1,510 Template:Party shading/Republican| 18.76% Template:Party shading/Republican| 8,048
Template:Party shading/Republican| Perry Template:Party shading/Republican| 4,087 Template:Party shading/Republican| 50.44% Template:Party shading/Democratic| 3,996 Template:Party shading/Democratic| 49.32% Template:Party shading/Others| 19 Template:Party shading/Others| 0.23% Template:Party shading/Republican| 91 Template:Party shading/Republican| 1.12% Template:Party shading/Republican| 8,102
Template:Party shading/Republican| Pike Template:Party shading/Republican| 4,267 Template:Party shading/Republican| 54.11% Template:Party shading/Democratic| 3,513 Template:Party shading/Democratic| 44.55% Template:Party shading/Others| 106 Template:Party shading/Others| 1.34% Template:Party shading/Republican| 754 Template:Party shading/Republican| 9.56% Template:Party shading/Republican| 7,886
Template:Party shading/Republican| Porter Template:Party shading/Republican| 8,561 Template:Party shading/Republican| 60.52% Template:Party shading/Democratic| 5,528 Template:Party shading/Democratic| 39.08% Template:Party shading/Others| 57 Template:Party shading/Others| 0.40% Template:Party shading/Republican| 3,033 Template:Party shading/Republican| 21.44% Template:Party shading/Republican| 14,146
Template:Party shading/Republican| Posey Template:Party shading/Republican| 4,374 Template:Party shading/Republican| 50.75% Template:Party shading/Democratic| 4,183 Template:Party shading/Democratic| 48.53% Template:Party shading/Others| 62 Template:Party shading/Others| 0.72% Template:Party shading/Republican| 191 Template:Party shading/Republican| 2.22% Template:Party shading/Republican| 8,619
Template:Party shading/Republican| Pulaski Template:Party shading/Republican| 3,206 Template:Party shading/Republican| 55.03% Template:Party shading/Democratic| 2,509 Template:Party shading/Democratic| 43.07% Template:Party shading/Others| 111 Template:Party shading/Others| 1.91% Template:Party shading/Republican| 697 Template:Party shading/Republican| 11.96% Template:Party shading/Republican| 5,826
Template:Party shading/Republican| Putnam Template:Party shading/Republican| 5,386 Template:Party shading/Republican| 52.38% Template:Party shading/Democratic| 4,857 Template:Party shading/Democratic| 47.23% Template:Party shading/Others| 40 Template:Party shading/Others| 0.39% Template:Party shading/Republican| 529 Template:Party shading/Republican| 5.14% Template:Party shading/Republican| 10,283
Template:Party shading/Republican| Randolph Template:Party shading/Republican| 7,805 Template:Party shading/Republican| 61.18% Template:Party shading/Democratic| 4,590 Template:Party shading/Democratic| 35.98% Template:Party shading/Others| 363 Template:Party shading/Others| 2.85% Template:Party shading/Republican| 3,215 Template:Party shading/Republican| 25.20% Template:Party shading/Republican| 12,758
Template:Party shading/Republican| Ripley Template:Party shading/Republican| 5,642 Template:Party shading/Republican| 59.12% Template:Party shading/Democratic| 3,835 Template:Party shading/Democratic| 40.18% Template:Party shading/Others| 67 Template:Party shading/Others| 0.70% Template:Party shading/Republican| 1,807 Template:Party shading/Republican| 18.93% Template:Party shading/Republican| 9,544
Template:Party shading/Republican| Rush Template:Party shading/Republican| 5,853 Template:Party shading/Republican| 59.60% Template:Party shading/Democratic| 3,891 Template:Party shading/Democratic| 39.62% Template:Party shading/Others| 77 Template:Party shading/Others| 0.78% Template:Party shading/Republican| 1,962 Template:Party shading/Republican| 19.98% Template:Party shading/Republican| 9,821
Template:Party shading/Democratic| St. Joseph Template:Party shading/Republican| 39,875 Template:Party shading/Republican| 45.53% Template:Party shading/Democratic| 47,149 Template:Party shading/Democratic| 53.83% Template:Party shading/Others| 565 Template:Party shading/Others| 0.65% Template:Party shading/Democratic| -7,274 Template:Party shading/Democratic| -8.30% Template:Party shading/Democratic| 87,589
Template:Party shading/Democratic| Scott Template:Party shading/Republican| 2,379 Template:Party shading/Republican| 47.07% Template:Party shading/Democratic| 2,621 Template:Party shading/Democratic| 51.86% Template:Party shading/Others| 54 Template:Party shading/Others| 1.07% Template:Party shading/Democratic| -242 Template:Party shading/Democratic| -4.79% Template:Party shading/Democratic| 5,054
Template:Party shading/Republican| Shelby Template:Party shading/Republican| 6,816 Template:Party shading/Republican| 49.63% Template:Party shading/Democratic| 6,798 Template:Party shading/Democratic| 49.50% Template:Party shading/Others| 119 Template:Party shading/Others| 0.87% Template:Party shading/Republican| 18 Template:Party shading/Republican| 0.13% Template:Party shading/Republican| 13,733
Template:Party shading/Republican| Spencer Template:Party shading/Republican| 4,986 Template:Party shading/Republican| 57.40% Template:Party shading/Democratic| 3,647 Template:Party shading/Democratic| 41.99% Template:Party shading/Others| 53 Template:Party shading/Others| 0.61% Template:Party shading/Republican| 1,339 Template:Party shading/Republican| 15.42% Template:Party shading/Republican| 8,686
Template:Party shading/Republican| Starke Template:Party shading/Republican| 3,574 Template:Party shading/Republican| 55.71% Template:Party shading/Democratic| 2,791 Template:Party shading/Democratic| 43.51% Template:Party shading/Others| 50 Template:Party shading/Others| 0.78% Template:Party shading/Republican| 783 Template:Party shading/Republican| 12.21% Template:Party shading/Republican| 6,415
Template:Party shading/Republican| Steuben Template:Party shading/Republican| 4,739 Template:Party shading/Republican| 71.61% Template:Party shading/Democratic| 1,837 Template:Party shading/Democratic| 27.76% Template:Party shading/Others| 42 Template:Party shading/Others| 0.63% Template:Party shading/Republican| 2,902 Template:Party shading/Republican| 43.85% Template:Party shading/Republican| 6,618
Template:Party shading/Democratic| Sullivan Template:Party shading/Republican| 5,855 Template:Party shading/Republican| 47.23% Template:Party shading/Democratic| 6,420 Template:Party shading/Democratic| 51.79% Template:Party shading/Others| 122 Template:Party shading/Others| 0.98% Template:Party shading/Democratic| -565 Template:Party shading/Democratic| -4.56% Template:Party shading/Democratic| 12,397
Template:Party shading/Democratic| Switzerland Template:Party shading/Republican| 2,019 Template:Party shading/Republican| 47.32% Template:Party shading/Democratic| 2,191 Template:Party shading/Democratic| 51.35% Template:Party shading/Others| 57 Template:Party shading/Others| 1.34% Template:Party shading/Democratic| -172 Template:Party shading/Democratic| -4.03% Template:Party shading/Democratic| 4,267
Template:Party shading/Republican| Tippecanoe Template:Party shading/Republican| 15,888 Template:Party shading/Republican| 60.61% Template:Party shading/Democratic| 10,229 Template:Party shading/Democratic| 39.02% Template:Party shading/Others| 95 Template:Party shading/Others| 0.36% Template:Party shading/Republican| 5,659 Template:Party shading/Republican| 21.59% Template:Party shading/Republican| 26,212
